
Company Type:Buyer Update Time:2025-12-07 Uruguay, All year 2017 Buyer Transaction record 20 item
HScode 18
Times 20
Amount 305745.3
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190506 | File NO. | - |
| Importer | PLERTYS S A ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | switzerland | Loading country | - |
| HScode | 3917290000 | ||
| Product description | TUBO PLASTICO - 2 UNIDADES.Translation | ||
| Quantity | 0.028 | Quantity unit | KILOS |
| Weight | 0.028 | Gross weight | 0.034 |
| Total price(USD) | 5.48 | Physical unit | - |
| Unit price USD (quantity) | 195.7143 | ||
| Freight | 0.61 | Insurance | 0.05 |
| Mode of transport | VIA AEREA | ||
-
18HS Code
-
20Times
-
305745.3Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170504 | 8423819000 | - | - | - | ||
| 2017 | 8701959010 | France | - | - | ||
| 20171229 | 8429521900 | United Kingdom | - | - | ||
| 20170504 | 8415821000 | - | - | - | ||
| 20170504 | 7616990090 | - | - | - | ||
| 20170504 | 8421299090 | - | - | - | ||
| 20170504 | 9032101090 | - | - | - | ||
| 20170504 | 2903391100 | - | - | - | ||
| 20170504 | 8205590000 | - | - | - | ||
| 20171204 | 8701930010 | France | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail